

| Weather for North Stockton, California | |||
|---|---|---|---|
| LAST READING AT TIME: 18:20 DATE: October 04 2026, time of next update: 18:30 | |||
| Current Weather | Dry | Current Temperature | 89.7°F (32.1°C) (Heat Index 87.0°F ), Apparent temp 91.8°F , Apparent temp solar 96.8 °F |
| Maximum Temperature (since midnight) | 98.0°F at: 14:17 | Minimum Temperature (since midnight) | 64.2°F at: 07:41 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 87.0°F | Maximum Gust (last hour) | 0.0 mph at: 18:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 00:41 | Maximum 1 minute average (since midnight) | 0.0 mph at: 00:41 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.47 in. (138.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.3°F (Wet Bulb :67.3°F ) |
| Humidity | 27 %, Humidex 92.6°F | Barometer corrected to msl | 29.823 in. (1009.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |
| Current solar | 56 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 772 W/Mē | Maximum UV (since midnight) | 2.8 |
| Current 01:03 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 638:45 hrs | Sunshine hours for the month: | 06:18 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.05 | |||










Use the RELOAD facility on your browser to retrieve the latest data.